
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| BBA (3 Year ) Full Time | Marketing | UG Courses | ₹ 1,60,000 /Year Apply Now |
| BBA (3 Year ) Full Time | Finance | UG Courses | ₹ 1,60,000 /Year Apply Now |
| BBA (3 Year ) Full Time | Human Resource Management | UG Courses | ₹ 1,60,000 /Year Apply Now |
| BCA (3 Year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 1,40,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Accounting and Taxation | UG Courses | ₹ 1,40,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Banking and Insurance | UG Courses | ₹ 1,40,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Information Technology | UG Courses | ₹ 1,40,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Finance | UG Courses | ₹ 1,40,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| PGDM (2 Year ) Full Time | Finance | Diploma | ₹ 3,00,000 /Year Apply Now |
| PGDM (2 Year ) Full Time | Marketing | Diploma | ₹ 3,00,000 /Year Apply Now |
| PGDM (2 Year ) Full Time | Human Resources | Diploma | ₹ 3,00,000 /Year Apply Now |
| PGDM (2 Year ) Full Time | Business Analytics | Diploma | ₹ 3,00,000 /Year Apply Now |
| PGDM (2 Year ) Full Time | Data Science and Analytics | Diploma | ₹ 3,00,000 /Year Apply Now |





























