
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| BBA (3 year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ /year Apply Now |
| BCA (3 year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ /year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MBA (2 year ) Full Time | Master of Business Administration | PG Courses | ₹ 192500 /year Apply Now |
| MCA (2 year ) Full Time | Master of Computer Applications | PG Courses | ₹ 124500 /year Apply Now |
| MBA (2 year ) Full Time | Marketing | PG Courses | ₹ 192500 /year Apply Now |
| MBA (2 year ) Full Time | Finance | PG Courses | ₹ 192500 /year Apply Now |
| MBA (2 year ) Full Time | International Business | PG Courses | ₹ 192500 /year Apply Now |
| MBA (2 year ) Full Time | Human Resource Management | PG Courses | ₹ 192500 /year Apply Now |
| MBA (2 year ) Full Time | Information Technology | PG Courses | ₹ 192500 /year Apply Now |
| MBA (2 year ) Full Time | operations management | PG Courses | ₹ 192500 /year Apply Now |
| MCA (2 year ) Full Time | Data Science | PG Courses | ₹ 124500 /year Apply Now |
| MCA (2 year ) Full Time | Artificial Intelligence | PG Courses | ₹ 124500 /year Apply Now |
| MCA (2 year ) Full Time | Analytic | PG Courses | ₹ 124500 /year Apply Now |

















