
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 Year ) Full Time | Computer Science Engineering | UG Courses | ₹ 149000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Civil Engineering | UG Courses | ₹ 98,500 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (Data Science) | UG Courses | ₹ 149000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 1,19,000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 1,18,500 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (Artificial Intelligence & Machine Learning) | UG Courses | ₹ 149000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electrical and Electronics Engineering | UG Courses | ₹ 1,19,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 1,19,000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Electronics and Communication Engineering | UG Courses | ₹ 98,500 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 98,500 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Artificial Intelligence & Machine Learning | UG Courses | ₹ 1,18,500 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 1,19,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MBA (2 Year ) Full Time | Master of Business Administration | PG Courses | ₹ 147500 /Year Apply Now |







































