
National Institute of Technology Hamirpur is one of the twenty NITs of the country, established in 1986 as Regional Engineering College, as a joint and cooperative enterprise of the Govt. of India and Govt. of Himachal Pradesh. The goals of the institute as embodied in the logo are truly remarkable in their scope of vision. The college provide Undergraduate, Postgraduate and Doctorate Education in Engineering, Sciences & Humanities; fostering the spirit of national integration among the students, a close interaction with industry and a strong emphasis on research, both basic and applied. It has been given the status of Deemed University.
The campus is situated at Anu in Hamirpur district of Himachal Pradesh and is 4 Kms from main bus stand of Hamirpur on Hamirpur – Toni Devi road. The city of Hamirpur is well connected with the rest of the country by road. The nearest broad gauge rail head is at Una (Himachal Pradesh) which is 80 Kms from Hamirpur. The campus has a picturesque surrounding facing snow clad Dhauladhar mountain ranges. Lush green pine trees surround it. The campus is well laid with roads, electric installations, water supply, underground drainage, etc. The place has healthy climate with moderate temperature ranging from 1oC to 38oC with an altitude of 900 meters.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 Year ) Full Time | Chemical Engineering | UG Courses | ₹ 90,713 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 90,713 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 90,713 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electrical and Electronics Engineering | UG Courses | ₹ 90,713 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 90,713 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 90,713 /Year Apply Now |
| B.ARCH (5 Year ) Full Time | Architecture | UG Courses | ₹ 90,470 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.ARCH (2 Year ) Full Time | SUSTAINABLE ARCHITECTURE | PG Courses | ₹ 96,025 /Year Apply Now |
| MBA (2 Year ) Full Time | General Management | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Cad/ Cam | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Chemical Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Computer Science and Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Electrical Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Geotechnical Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Thermal Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Transportation Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Water resources Engineering | PG Courses | ₹ 96,025 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Environmental Engineering | PG Courses | ₹ 96,025 /Year Apply Now |









