
Established through the UPES Act, 2003, of the State Legislature of Uttarakhand, UPES is a top-ranked, UGC-recognised, private university. As per the National Institutional Ranking Framework (NIRF) 2025, the Ministry of Education, Government of India, UPES has been ranked 45 among universities, with a rank of 18 in Law, 36 in Management, and a rank of 43 in Engineering. As per the Times Higher Education (THE) World University Rankings 2026, UPES now stands in the 501-600 band globally and 5th in India, improving from 7th in 2025. Notably, in Research Quality, UPES jumped 57 positions in just one year to be ranked 299 globally. In addition to this, the university has been ranked the No.1 private university in academic reputation in India by the QS World University Rankings 2026. It is among the top 2% of universities in the world.
UPES has received 5 stars on Employability (placements) by the globally acclaimed QS Rating. The university has had 100% placements over the last five years. 50+ faculty members from UPES feature among the world’s top 2% researchers as per the Stanford University list.
UPES offers graduate and postgraduate programs through its seven schools: School of Advanced Engineering, School of Computer Science, School of Design, School of Law, School of Business, School of Health Sciences & Technology, and School of Liberal Studies and Humanities. The UPES family includes 19100+ students, 1,500+ faculty and staff members, and a thriving community of 40000+ alumni that work across sectors in marquee brands like EY, KPMG, Bain and Co., McKinsey & Company, Capgemini, Google, Microsoft, Oracle, Nestle, ITC, Adani Power, ONGC, GMR, TCS, Wipro, Infosys, Amazon, Flipkart, Accenture, Deloitte and more.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 year ) Full Time | Computer Science Engineering | UG Courses | ₹ 512750 /year Apply Now |
| B.TECH (4 year ) Full Time | Mathematics and Computing | UG Courses | ₹ 512750 /year Apply Now |
| B.TECH (4 year ) Full Time | CSE (Immersive Technology) | UG Courses | ₹ 512750 /year Apply Now |
| BCA (3 year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 234950 /year Apply Now |
| BCA (3 year ) Full Time | Artificial Intelligence and Machine Learning | UG Courses | ₹ 234950 /year Apply Now |
| BCA (3 year ) Full Time | Cyber Security and Digital Forensics | UG Courses | ₹ 234950 /year Apply Now |
| BCA (3 year ) Full Time | Data Science | UG Courses | ₹ 234950 /year Apply Now |
| B.Sc (3 year ) Full Time | Computer Science | UG Courses | ₹ 246650 /year Apply Now |
| B.TECH (4 year ) Full Time | Applied Petroleum Engineering | UG Courses | ₹ 463800 /year Apply Now |
| B.TECH (4 year ) Full Time | Aerospace Engineering | UG Courses | ₹ 409250 /year Apply Now |
| B.TECH (4 year ) Full Time | VLSI Design and Technology | UG Courses | ₹ 409250 /year Apply Now |
| B.TECH (4 year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 329300 /year Apply Now |
| B.TECH (4 year ) Full Time | Chemical Engineering | UG Courses | ₹ 329300 /year Apply Now |
| B.TECH (4 year ) Full Time | Electrical Engineering | UG Courses | ₹ 329300 /year Apply Now |
| B.TECH (4 year ) Full Time | Fire Technology and Safety | UG Courses | ₹ 329300 /year Apply Now |
| B.TECH (4 year ) Full Time | Mechanical Engineering | UG Courses | ₹ 329300 /year Apply Now |
| B.TECH (4 year ) Full Time | Civil Engineering | UG Courses | ₹ 329300 /year Apply Now |
| B.TECH (4 year ) Full Time | Sustainability Engineering | UG Courses | ₹ 329300 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Physics | UG Courses | ₹ 174500 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Chemistry | UG Courses | ₹ 174500 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Mathematics | UG Courses | ₹ 174500 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Geology | UG Courses | ₹ 174500 /year Apply Now |
| B.DES (4 year ) Full Time | Bachelor of Design | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Animation & VFX | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Graphic Design | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Interaction Design | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Product and Industrial Design | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Game Design | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Mobility and Vehicle Design | UG Courses | ₹ 555350 /year Apply Now |
| B.DES (4 year ) Full Time | Interior and Retail Space Design | UG Courses | ₹ 555350 /year Apply Now |
| B.TECH (4 year ) Full Time | Food Technology | UG Courses | ₹ 418650 /year Apply Now |
| B.TECH (4 year ) Full Time | Biotechnology | UG Courses | ₹ 418650 /year Apply Now |
| B.TECH (4 year ) Full Time | Biomedical Engineering | UG Courses | ₹ 418650 /year Apply Now |
| B.Pharm (4 year ) Full Time | Pharmacy | UG Courses | ₹ 287400 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Microbiology | UG Courses | ₹ 208300 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Food, Nutrition & Dietetics | UG Courses | ₹ 208300 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Clinical Research | UG Courses | ₹ 208300 /year Apply Now |
| BBA (3 year ) Full Time | Financial Management | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Human Resource Management | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Operations Management | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Marketing | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Travel and Tourism | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Hospitality Management | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Healthcare Management | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Data Science and Artificial Intelligence | UG Courses | ₹ 417850 /year Apply Now |
| BBA (3 year ) Full Time | Aviation Management (Aviation Service Operations) | UG Courses | ₹ 437250 /year Apply Now |
| BBA (3 year ) Full Time | Digital Business (Technology Infrastructure Management) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Logistics | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Digital Business (Digital Marketing) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Aviation Management (Travel and Ground Handling Operations) | UG Courses | ₹ 437250 /year Apply Now |
| BBA (3 year ) Full Time | Logistics Management (Service Operations & Procurement) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Oil and Gas Marketing (Petroleum Business) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Oil and Gas Marketing ( Oil and Gas Operations) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Analytics and Big Data (Programming for Analytics) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Analytics and Big Data (Big Data Analytics and Mining) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Events, Public Relations And Corporate Communications (Media Management Marketing Campaigns and Strategic Communications) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Events, Public Relations And Corporate Communications (Social Media, Marketing and Analytics) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Foreign Trade (International Trade Negotiations) | UG Courses | ₹ 377250 /year Apply Now |
| BBA (3 year ) Full Time | Foreign Trade (Analytics and Market Research) | UG Courses | ₹ 377250 /year Apply Now |
| BBA-MBA (Integrated) (5 year ) Full Time | Marketing | UG Courses | ₹ 377250 /year Apply Now |
| BBA-MBA (Integrated) (5 year ) Full Time | Finance | UG Courses | ₹ 377250 /year Apply Now |
| BBA-MBA (Integrated) (5 year ) Full Time | Human Resources | UG Courses | ₹ 377250 /year Apply Now |
| BBA-MBA (Integrated) (5 year ) Full Time | Operations Management | UG Courses | ₹ 377250 /year Apply Now |
| B.Com (Hons.) (3 year ) Full Time | Bachelor of Commerce | UG Courses | ₹ 208750 /year Apply Now |
| B.COM (3 year ) Full Time | Accounting and Finance | UG Courses | ₹ 249350 /year Apply Now |
| B.COM (3 year ) Full Time | Banking and Insurance | UG Courses | ₹ 249350 /year Apply Now |
| B.COM (3 year ) Full Time | International Finance | UG Courses | ₹ 249350 /year Apply Now |
| Integrated B.Com.(Hons.) - MBA (5 year ) Full Time | E-Commerce | UG Courses | ₹ 220400 /year Apply Now |
| Integrated B.Com.(Hons.) - MBA (5 year ) Full Time | Banking and Insurance | UG Courses | ₹ 220400 /year Apply Now |
| B.A.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Arts and Bachelor of Legislative Law | UG Courses | ₹ 425200 /year Apply Now |
| B.B.A.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | UG Courses | ₹ 410350 /year Apply Now |
| LLB (3 year ) Full Time | Bachelor of Laws | UG Courses | ₹ 439050 /year Apply Now |
| B.A (3 year ) Full Time | AI and Law | UG Courses | ₹ 249650 /year Apply Now |
| B.A (3 year ) Full Time | Bachelor of Arts in Journalism and Mass Communication (Digital) | UG Courses | ₹ 270500 /year Apply Now |
| B.A (3 year ) Full Time | Bachelor of Arts in Digital and Mass Media (Broadcasting) | UG Courses | ₹ 270500 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Economics With Data Science | UG Courses | ₹ 295850 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Psychology & Behaviour | UG Courses | ₹ 295850 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Economics & Finance | UG Courses | ₹ 295850 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Political Science | UG Courses | ₹ 203800 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | English | UG Courses | ₹ 203800 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | History | UG Courses | ₹ 203800 /year Apply Now |
| B.A.(Hons.) (4 year ) Full Time | Environmental and Sustainability Studies | UG Courses | ₹ 385650 /year Apply Now |
| B.A.(Hons.) (4 year ) Full Time | Governance and Public Administration | UG Courses | ₹ 385650 /year Apply Now |
| B.A.(Hons.) (4 year ) Full Time | Diplomacy and Foreign Policy | UG Courses | ₹ 385650 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Sociology & Philosophy | UG Courses | ₹ 242650 /year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MCA (2 year ) Full Time | Master of Computer Applications | PG Courses | ₹ 260050 /year Apply Now |
| MCA (2 year ) Full Time | Artificial Intelligence & Machine Learning | PG Courses | ₹ 260050 /year Apply Now |
| MCA (2 year ) Full Time | Cyber Security and Forensic | PG Courses | ₹ 260050 /year Apply Now |
| MCA (2 year ) Full Time | Data Science | PG Courses | ₹ 260050 /year Apply Now |
| M.TECH (2 year ) Full Time | Computer Science and Engineering | PG Courses | ₹ 361800 /year Apply Now |
| M.Sc (2 year ) Full Time | Physics | PG Courses | ₹ 130900 /year Apply Now |
| M.Sc (2 year ) Full Time | Mathematics | PG Courses | ₹ 130900 /year Apply Now |
| M.Sc (2 year ) Full Time | Chemistry | PG Courses | ₹ 130900 /year Apply Now |
| M.Sc (2 year ) Full Time | Applied Geology | PG Courses | ₹ 163050 /year Apply Now |
| M.TECH (2 year ) Full Time | Health, Safety and Environmental Engineering | PG Courses | ₹ 267350 /year Apply Now |
| M.TECH (2 year ) Full Time | Chemical Engineering | PG Courses | ₹ 207300 /year Apply Now |
| M.TECH (2 year ) Full Time | Computational Fluid Dynamics | PG Courses | ₹ 176000 /year Apply Now |
| M.TECH (2 year ) Full Time | Renewable Energy | PG Courses | ₹ 176000 /year Apply Now |
| M.TECH (2 year ) Full Time | Construction Technology and Management | PG Courses | ₹ 176000 /year Apply Now |
| M.TECH (2 year ) Full Time | Robotics Engineering | PG Courses | ₹ 176000 /year Apply Now |
| M.TECH (2 year ) Full Time | Sustainability | PG Courses | ₹ 176000 /year Apply Now |
| M.TECH (2 year ) Full Time | E-Mobility | PG Courses | ₹ 176000 /year Apply Now |
| M.TECH (2 year ) Full Time | Petroleum Engineering | PG Courses | ₹ 176000 /year Apply Now |
| M.DES (2 year ) Full Time | Master of Design | PG Courses | ₹ 586700 /year Apply Now |
| M.DES (2 year ) Full Time | Interaction Design | PG Courses | ₹ 586700 /year Apply Now |
| M.DES (2 year ) Full Time | Product and Industrial | PG Courses | ₹ 586700 /year Apply Now |
| M.DES (2 year ) Full Time | Master of Desingn in Graphic Design | PG Courses | ₹ 586700 /year Apply Now |
| M.DES (2 year ) Full Time | Master of Design in Mobility and Vehicle Design | PG Courses | ₹ 586700 /year Apply Now |
| M.Sc (2 year ) Full Time | Nutrition and Dietetics | PG Courses | ₹ 257400 /year Apply Now |
| M.Sc (2 year ) Full Time | Microbiology | PG Courses | ₹ 226100 /year Apply Now |
| MBA (2 year ) Full Time | General | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | International Business | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Power Management | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Aviation | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Supply Chain Management & Logistics | PG Courses | ₹ 802750 /year Apply Now |
| MBA (2 year ) Full Time | MBA (Oil and Gas Management) | PG Courses | ₹ 802750 /year Apply Now |
| MBA (2 year ) Full Time | Marketing | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Finance | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Human Resource Management | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | operations management | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Entrepreneurship | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Digital Business | PG Courses | ₹ 797250 /year Apply Now |
| MBA (2 year ) Full Time | Environmental, Social and Governance | PG Courses | ₹ 886950 /year Apply Now |
| MBA (2 year ) Full Time | Business Analytics | PG Courses | ₹ 886950 /year Apply Now |
| MBA (2 year ) Full Time | Financial Technology | PG Courses | ₹ 886950 /year Apply Now |
| MBA (2 year ) Full Time | AI for Business | PG Courses | ₹ 886950 /year Apply Now |
| MBA (2 year ) Full Time | Strategy and Consulting | PG Courses | ₹ 886950 /year Apply Now |
| MBA (2 year ) Full Time | Strategic Financial Management | PG Courses | ₹ 886950 /year Apply Now |
| MBA (2 year ) Full Time | Investment Banking and Capital Markets | PG Courses | ₹ 886950 /year Apply Now |
| LLM (1 year ) Full Time | Master of Laws | PG Courses | ₹ 297750 /year Apply Now |
| M.A (2 year ) Full Time | Mass Communication (Advertising and Public Relations) | PG Courses | ₹ 309150 /year Apply Now |
| M.A (2 year ) Full Time | Mass Communication (Film Studies and TV Production) | PG Courses | ₹ 309150 /year Apply Now |
| M.A (2 year ) Full Time | Mass Communication (Journalism and Digital Media) | PG Courses | ₹ 309150 /year Apply Now |























