
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 108000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 102000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Information Technology | UG Courses | ₹ 102000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 102000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 102000 /Year Apply Now |
| B.DES (4 Year ) Full Time | Fashion Design | UG Courses | ₹ 60,000 /Year Apply Now |
| B.A.-LL.B.(Hons.) (5 Year ) Full Time | Law | UG Courses | ₹ 136000 /Year Apply Now |
| B.B.A.-LL.B.(Hons.) (5 Year ) Full Time | Law | UG Courses | ₹ 136000 /Year Apply Now |
| B.A (Hons.) (3 Year ) Full Time | Psychology | UG Courses | ₹ 48,000 /Year Apply Now |
| BBA (3 Year ) Full Time | UG Courses | ₹ 84,000 /Year Apply Now | |
| B.A (Hons.) (3 Year ) Full Time | English | UG Courses | ₹ 44,000 /Year Apply Now |
| B.A (Hons.) (3 Year ) Full Time | UG Courses | ₹ 50,000 /Year Apply Now | |
| B.Sc (3 Year ) Full Time | Computer Science | UG Courses | ₹ 54,000 /Year Apply Now |
| B.Sc (3 Year ) Full Time | Information Technology | UG Courses | ₹ 54,000 /Year Apply Now |
| B.A (3 Year ) Full Time | Journalism & Mass Communication | UG Courses | ₹ 76,000 /Year Apply Now |
| B.Com (Hons.) (3 Year ) Full Time | UG Courses | ₹ 54,000 /Year Apply Now | |
| B.Sc. (Hons.) (3 Year ) Full Time | UG Courses | ₹ 76,000 /Year Apply Now | |
| B.TECH (4 Year ) Full Time | Biotechnology | UG Courses | ₹ 108000 /Year Apply Now |
| B.ARCH (5 Year ) Full Time | Bachelor of Architecture | UG Courses | ₹ 102000 /Year Apply Now |
| B.DES (4 Year ) Full Time | Interior Design | UG Courses | ₹ 60,000 /Year Apply Now |
| Ph.D ( Year ) | ₹ /Year Apply Now | ||
| Ph.D ( Year ) | Journalism & Mass communication | ₹ /Year Apply Now | |
| Ph.D ( Year ) | Law Studies | ₹ /Year Apply Now | |
| Ph.D ( Year ) | ₹ /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.Sc (2 Year ) Full Time | Biotechnology | PG Courses | ₹ 86,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Biotechnology | PG Courses | ₹ 106000 /Year Apply Now |
| M.A (2 Year ) Full Time | Journalism and Mass Communication | PG Courses | ₹ 72,000 /Year Apply Now |
| M.Sc (2 Year ) Full Time | Information Technology | PG Courses | ₹ 54,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Computer Science and Engineering | PG Courses | ₹ 94,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Mechanical Engineering | PG Courses | ₹ 94,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Civil Engineering | PG Courses | ₹ 94,000 /Year Apply Now |
| LLM (2 Year ) Full Time | Law | PG Courses | ₹ 54,000 /Year Apply Now |
| MBA (2 Year ) Full Time | Marketing | PG Courses | ₹ 232000 /Year Apply Now |
| MBA (2 Year ) Full Time | Human Resource Management | PG Courses | ₹ 232000 /Year Apply Now |
| MBA (2 Year ) Full Time | International Business | PG Courses | ₹ 232000 /Year Apply Now |
| MBA (2 Year ) Full Time | Finance | PG Courses | ₹ 232000 /Year Apply Now |
| MBA (2 Year ) Full Time | operations management | PG Courses | ₹ 232000 /Year Apply Now |














