
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.Sc (2 Year ) Full Time | Applied Economics | Post Degree | ₹ /Year Apply Now |
| M.Sc (2 Year ) Full Time | Physics | Post Degree | ₹ /Year Apply Now |
| M.Sc (2 Year ) Full Time | Botany | Post Degree | ₹ /Year Apply Now |
| M.Sc (2 Year ) Full Time | Zoology | Post Degree | ₹ /Year Apply Now |
| M.Sc (2 Year ) Full Time | Chemistry | Post Degree | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Ocean Technology | Post Degree | ₹ /Year Apply Now |
| MS (2 Year ) Full Time | Ocean Technology | Post Degree | ₹ /Year Apply Now |
| MArch (2 Year ) Full Time | Ocean Engineering | Post Degree | ₹ /Year Apply Now |
| LLB (2 Year ) Full Time | Bachelor of Science, LL.B. | Degree | ₹ /Year Apply Now |
| B.TECH (4 Year ) Full Time | Ocean Technology | Degree | ₹ /Year Apply Now |
| Polytechnic (2 Year ) Full Time | Ocean Technology | Degree | ₹ /Year Apply Now |
| BArch (2 Year ) Full Time | Ocean Engineering | Degree | ₹ /Year Apply Now |
| Post Graduate Diploma (3 Year ) Full Time | Ocean Technology | Degree | ₹ /Year Apply Now |
| Manufacturing (2 Year ) Full Time | Ocean Engineering | Degree | ₹ /Year Apply Now |
| B.Sc (3 Year ) | Aviation | ₹ /Year Apply Now | |
| M.Sc (2 Year ) Full Time | Bioinformatics | ₹ /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.PHARM (2 Year ) Full Time | Industrial Pharmacy | PG Courses | ₹ 102,430 /Year Apply Now |
| M.PHARM (2 Year ) Full Time | Pharmaceutical Chemistry | PG Courses | ₹ 102,430 /Year Apply Now |
| M.PHARM (2 Year ) Full Time | PHARMACOLOGY | PG Courses | ₹ 102,430 /Year Apply Now |
| M.PHARM (2 Year ) Full Time | Pharmacognosy | PG Courses | ₹ 102,430 /Year Apply Now |
| M.PHARM (2 Year ) Full Time | PHARMACY PRACTICE | PG Courses | ₹ 102,430 /Year Apply Now |
| M.PHARM (2 Year ) Full Time | REGULATORY AFFAIRS & QUALITY ASSURANCE | PG Courses | ₹ 102,430 /Year Apply Now |
| M.PHARM (2 Year ) Full Time | QUALITY ASSURANCE | PG Courses | ₹ 102,430 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| Diploma (1 Year ) Full Time | Ocean Technology | Diploma | ₹ /Year Apply Now |
| Advance Diploma (1 Year ) Full Time | Ocean Technology | Diploma | ₹ /Year Apply Now |




