
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| BBA (3 Year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 25,700 /Year Apply Now |
| BCA (3 Year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 25,700 /Year Apply Now |
| BDS (4 Year ) Full Time | Dental Science | UG Courses | ₹ 2,75,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MDS (3 Year ) Full Time | Oral Pathology | PG Courses | ₹ 9,00,000 /Year Apply Now |
| MBA (2 Year ) Full Time | Master of Business Administration | PG Courses | ₹ 45,700 /Year Apply Now |
| MCA (2 Year ) Full Time | Master of Computer Applications | PG Courses | ₹ 45,700 /Year Apply Now |
| MDS (3 Year ) Full Time | Prosthodontics | PG Courses | ₹ 6,50,000 /Year Apply Now |
| MDS (3 Year ) Full Time | Endodontics | PG Courses | ₹ 8,00,000 /Year Apply Now |
| MDS (3 Year ) Full Time | Orthodontics | PG Courses | ₹ 8,00,000 /Year Apply Now |
| MDS (3 Year ) Full Time | Pedodontics | PG Courses | ₹ 4,50,000 /Year Apply Now |
| MDS (3 Year ) Full Time | Periodontics | PG Courses | ₹ 4,00,000 /Year Apply Now |























