
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| PCMB (2 Year ) Full Time | Physics, Chemistry, Mathematics, and Biology | UG Courses | ₹ 55,000 /Year Apply Now |
| PCMC (2 Year ) Full Time | Physics, Chemistry, Mathematics and Computer Science | UG Courses | ₹ 55,000 /Year Apply Now |
| EBAC (2 Year ) Full Time | Economics, Business Studies, Accountancy and Computer Science | UG Courses | ₹ 48,000 /Year Apply Now |
| EBAS (2 Year ) Full Time | Economics, Business Studies, Accountancy and Statistics | UG Courses | ₹ 48,000 /Year Apply Now |
| BBA (3 Year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 75,000 /Year Apply Now |
| BBA (3 Year ) Full Time | Aviation | UG Courses | ₹ 85,000 /Year Apply Now |
| BCA (3 Year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 80,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Bachelor of Commerce | UG Courses | ₹ 70,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Logistics and Supply Chain Management | UG Courses | ₹ 70,000 /Year Apply Now |
| B.COM (3 Year ) Full Time | Insurance & Actuarial Studies | UG Courses | ₹ 70,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MCA (2 Year ) Full Time | Master of Computer Applications | PG Courses | ₹ 1,50,000 /Year Apply Now |
| M.Sc (2 Year ) Full Time | Computer Science | PG Courses | ₹ 1,25,000 /Year Apply Now |
| MBA (2 Year ) Full Time | Master of Business Administration | PG Courses | ₹ 2,12,500 /Year Apply Now |














