
Founded by Prof. Kamal Ghanshala in 1997, Graphic Era (Deemed to be University) has grown immensely. As the Best University in Dehradun, we offer a high-quality education and a nurturing environment that encourages innovation, fosters critical thinking, and prepares you for the future. To offer a world-class education that focuses on cutting-edge technology, student professional development, critical thinking, and high-quality research. Graphic Era (Deemed to be University), India’s premier university, has accomplished countless milestones in its illustrious history thanks to its academic rigor, continuously top-performing students and alumni, and a very strong and competent teaching faculty.
It has been proven beyond reasonable doubt that Graphic Era (Deemed to be University) is among the top-notch universities in India as our University has featured in the Top 50 Universities of India, in the coveted National Institutional Ranking Framework established by the Government of India, for the past five years consecutively, with the rankings growing each year across varied domains.
Graphic Era (Deemed to be University) is located in the lovely and quiet city of Dehradun, tucked in a valley bounded by Rajaji National Park on one side and Clement Town Cantonment on the other. Graphic Era (Deemed to be University), the premier University in Uttarakhand, prioritises overall student development.
Our Mission
The mission of the university is to promote learning in true spirit and offering knowledge and skills in order to succeed as professionals. The university aims to distinguish itself as a diverse, socially responsible learning community with a high quality scholarship and academic rigor.
Our Vision
We visualize Graphic Era Hill University as an internationally recognized, enquiry driven, ethically engaged diverse community, whose members work collaboratively for positive transformation in the world, through leadership in teaching, research and social action.
The University introduces handsome scholarships Year on Year, which often have proven to be the trend setters for private Universities in India. This document provides clarity on the Types of Scholarships and Waivers that students have the possibility of availing depending on their candidatures
Types of Scholarships
1 Academic Scholarship
2 Fee Concession For Wards Of Defence Personnel (5% On Net Tuition Fee)
3 Sibling Concession: (7.5% - Current Student and 5% - Alumni on NET TUITION FEE)
4 Fee Concession For Female Candidates (10% On Net Tuition Fee)
5 Loyalty Concession: 10% (On Net Tuition Fee)
Placements are at the core of University Education, especially in a rapidly growing country like India. Graphic Era (Deemed to be University) has earned widespread recognition since its establishment for maintaining an exceptional track record of consistently high student placements.
Top Placements are a result of synchronized performing of a lot many aspects of the higher education ecosystem, such as student performance and skillsets, the academic rigor instilled in the course structure and content delivery, specific placement preparation for specialised roles and a specialized and professional Placement Team bridging the opportunities with the right candidates. The Placement Ecosystem of Graphic Era (Deemed to be University) excels in all of these aspects and this is the recipe for our success. The Academic Rigor and the student performance and skillsets, go hand in hand and this is found in the very basic structure of the University.
At Graphic Era (Deemed to be University), we prioritize the preparation of our students for placements. Our dedicated and skilled placement trainers start working with students right from the beginning of their program. They focus on enhancing their placement-related skills and mindset, ensuring they are well-equipped to compete at an international level successfully, year after year.
The Placement Committee at Graphic Era (Deemed to be University) leaves no stones unturned to map the best opportunities to the right candidates, resulting in the Consistently High Placements of our students across Top MNCs of the World at both Domestic and International Locations
Graphic Era (Deemed to be University) has been delivering the Highest Number of Tier-1 Placements in the region, Year on Year, for the past many years with the maximum number of selection in Global Giants like Amazon, Adobe, Microsoft and Google.
Graphic Era (Deemed to be University) has continuously established new standards for placements with leading global MNCs, and the year 2025 has been no exception. Our students have excelled in rigorous selection processes and secured positions in their dream companies with some of the highest packages in the country. The key to this remarkable success lies in the supportive ecosystem provided to the students during their time at the university. Their dedication, along with specialized placement training and preparation right from the beginning, has been instrumental in achieving such stupendous results over the years.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.Com (Hons.) (4 year ) Full Time | Corporate Accounting with CMA | UG Courses | ₹ 140030 /year Apply Now |
| B.Com (Hons.) (4 year ) Full Time | International Accounting and Finance with ACCA | UG Courses | ₹ 140030 /year Apply Now |
| B.Sc (4 year ) Full Time | Clinical Psychology | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (4 year ) Full Time | Anaesthesia Technology | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (4 year ) Full Time | Renal Dialysis Technology | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (4 year ) Full Time | Critical Care Technology | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (4 year ) Full Time | Respiratory Therapy | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (4 year ) Full Time | Public Health | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (4 year ) Full Time | Cardiac Perfusion Technology | UG Courses | ₹ 124830 /year Apply Now |
| B.Sc (3 year ) Full Time | Optometry | UG Courses | ₹ 140030 /year Apply Now |
| B.Sc (3 year ) Full Time | Bachelor of Science (Medical Microbiology) | UG Courses | ₹ 115330 /year Apply Now |
| B.Sc (3 year ) Full Time | Operation Theatre Technology | UG Courses | ₹ 115330 /year Apply Now |
| BMLT (3 year ) Full Time | Bachelor of Medical Laboratory Technology | UG Courses | ₹ 115330 /year Apply Now |
| BMRIT (3 year ) Full Time | Bachelor in Medical Radio Imaging Technology | UG Courses | ₹ 115330 /year Apply Now |
| BPT (4 year ) Full Time | Physiotherapy | UG Courses | ₹ 121030 /year Apply Now |
| B.Sc (3 year ) Full Time | Forensic Science | UG Courses | ₹ 113240 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Biotechnology | UG Courses | ₹ 120840 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Microbiology | UG Courses | ₹ 104405 /year Apply Now |
| B.Sc (3 year ) Full Time | Microbiology | UG Courses | ₹ 104405 /year Apply Now |
| BHM (4 year ) Full Time | Hotel Management | UG Courses | ₹ 134330 /year Apply Now |
| B.Sc (3 year ) Full Time | Food Technology | UG Courses | ₹ 107730 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Food Technology | UG Courses | ₹ 107730 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Nutrition & Dietetics | UG Courses | ₹ 103930 /year Apply Now |
| B.Sc (3 year ) Full Time | Nutrition and Dietetics | UG Courses | ₹ 103930 /year Apply Now |
| B.Sc Nursing (4 year ) Full Time | B. Sc Nursing | UG Courses | ₹ 229330 /year Apply Now |
| B.A (3 year ) Full Time | Bachelor of Arts | UG Courses | ₹ 75430 /year Apply Now |
| B.A (3 year ) Full Time | Psychology | UG Courses | ₹ 106020 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Sociology | UG Courses | ₹ 75430 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Political Science | UG Courses | ₹ 96330 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | English | UG Courses | ₹ 92530 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Economics | UG Courses | ₹ 96330 /year Apply Now |
| B.DES (4 year ) Full Time | Game Design and Animation | UG Courses | ₹ 298300 /year Apply Now |
| B.DES (4 year ) Full Time | Graphics & Visual Communication | UG Courses | ₹ 298300 /year Apply Now |
| B.DES (4 year ) Full Time | Product and Industrial Design | UG Courses | ₹ 298300 /year Apply Now |
| B.DES (4 year ) Full Time | User Experience & Interaction Design | UG Courses | ₹ 298300 /year Apply Now |
| B.A.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Arts and Bachelor of Legislative Law | UG Courses | ₹ 390830 /year Apply Now |
| B.B.A.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | UG Courses | ₹ 390830 /year Apply Now |
| LLB (Hons.) (3 year ) Full Time | Bachelor of Laws | UG Courses | ₹ 415530 /year Apply Now |
| B.TECH (4 year ) Full Time | Artificial Intelligence & Data Science | UG Courses | ₹ 377720 /year Apply Now |
| B.TECH (4 year ) Full Time | CSE (Cyber Security) | UG Courses | ₹ 377720 /year Apply Now |
| B.TECH (4 year ) Full Time | CSE (Artificial Intelligence & Machine Learning) | UG Courses | ₹ 377720 /year Apply Now |
| B.TECH (4 year ) Full Time | Mechanical Engineering | UG Courses | ₹ 246430 /year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 246430 /Year Apply Now |
| B.TECH (4 year ) Full Time | Robotics and Automation | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 Year ) Full Time | Biotechnology | UG Courses | ₹ 258020 /Year Apply Now |
| B.TECH (4 year ) Full Time | Automobile Engineering | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 377720 /year Apply Now |
| B.TECH (4 year ) Full Time | Electrical and computer science engineering | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | Electrical Engineering (Electrical Vehicle) | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | Electrical Engineering | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | ECE (Internet of Things) | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | ECE (VLSI Design and Technology) | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (Hons.) (4 year ) Full Time | Electronics & Communication Engineering (Embedded Systems and Robotics) | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | Electronics and Communication Engineering for Working Professionals | UG Courses | ₹ 136563 /year Apply Now |
| B.TECH (4 year ) Full Time | Aerospace Engineering | UG Courses | ₹ 233130 /year Apply Now |
| B.TECH (4 year ) Full Time | Aerospace Engineering (Space Technology) | UG Courses | ₹ 229330 /year Apply Now |
| B.Sc (3 year ) Full Time | Aeronautics | UG Courses | ₹ 91200 /year Apply Now |
| B.Com (Hons.) (4 year ) Full Time | Accounting, Audit and Taxation | UG Courses | ₹ 140030 /year Apply Now |
| B.Sc (4 year ) Full Time | Geology | UG Courses | ₹ 104405 /year Apply Now |
| B.Com (Hons.) (4 year ) Full Time | Banking & Finance | UG Courses | ₹ 140030 /year Apply Now |
| B.Sc. (Hons.) (3 year ) Full Time | Geology | UG Courses | ₹ 100605 /year Apply Now |
| BCA (3 year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 115330 /year Apply Now |
| BCA (3 year ) Full Time | Artificial Intelligence and Data Science | UG Courses | ₹ 131100 /year Apply Now |
| BCA (3 year ) Full Time | Cyber Security | UG Courses | ₹ 124830 /year Apply Now |
| BCA (3 year ) Full Time | Bachelor of Computer Application (Industry Integrated) | UG Courses | ₹ 115330 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Computer Science | UG Courses | ₹ 115330 /year Apply Now |
| B.Sc (3 year ) Full Time | Information Technology | UG Courses | ₹ 115330 /year Apply Now |
| B.Voc (3 year ) Full Time | Bachelor of Vocation in Accounting & Finance | UG Courses | ₹ 137180 /year Apply Now |
| BBA (3 year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 171000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | Data Science and Artificial Intelligence | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | Entrepreneurship | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | Finance | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | E-Commerce and Digital Marketing | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | Aviation | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | Hospital Administration | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | Digital Marketing | UG Courses | ₹ 171000 /year Apply Now |
| BBA (3 year ) Full Time | International Accounting & Finance | UG Courses | ₹ 171000 /year Apply Now |
| B.Com (Hons.) (4 year ) Full Time | Bachelor of Commerce | UG Courses | ₹ 140030 /year Apply Now |
| Certificate Course (1 year ) Full Time | Certificate Course in Hotel Operations | Certificate | ₹ 75430 /year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.Sc (2 year ) Full Time | Bioinformatics | PG Courses | ₹ 102030 /year Apply Now |
| M.Sc (2 year ) Full Time | Biotechnology | PG Courses | ₹ 105830 /year Apply Now |
| M.Sc (2 year ) Full Time | Microbiology | PG Courses | ₹ 124830 /year Apply Now |
| M.Sc (2 year ) Full Time | Chemistry | PG Courses | ₹ 124830 /year Apply Now |
| M.Sc (2 year ) Full Time | Organic Chemistry | PG Courses | ₹ 124830 /year Apply Now |
| M.Sc (2 year ) Full Time | Inorganic Chemistry | PG Courses | ₹ 124830 /year Apply Now |
| M.Sc (2 year ) Full Time | Physical Chemistry | PG Courses | ₹ 124830 /year Apply Now |
| M.Sc (2 year ) Full Time | Environmental Science | PG Courses | ₹ 105830 /year Apply Now |
| MHM (2 year ) Full Time | Master of Hotel Management | PG Courses | ₹ 77330 /year Apply Now |
| M.Sc (2 year ) Full Time | Food and Nutrition | PG Courses | ₹ 105830 /year Apply Now |
| M.Sc (2 year ) Full Time | Food Technology | PG Courses | ₹ 105830 /year Apply Now |
| M.A (2 year ) Full Time | Applied Psychology | PG Courses | ₹ 100130 /year Apply Now |
| M.A (2 year ) Full Time | Economics | PG Courses | ₹ 105830 /year Apply Now |
| M.A (2 year ) Full Time | English | PG Courses | ₹ 110960 /year Apply Now |
| M.A (2 year ) Full Time | Political Science | PG Courses | ₹ 100130 /year Apply Now |
| M.A (2 year ) Full Time | Sociology | PG Courses | ₹ 105830 /year Apply Now |
| M.DES (2 year ) Full Time | Master of Design | PG Courses | ₹ 298300 /year Apply Now |
| LLM (1 year ) Full Time | Master of Laws | PG Courses | ₹ 197030 /year Apply Now |
| M.TECH (2 year ) Full Time | Computer Science | PG Courses | ₹ 231800 /year Apply Now |
| M.TECH (2 year ) Full Time | Electric Vehicle | PG Courses | ₹ 146300 /year Apply Now |
| M.TECH (2 year ) Full Time | Biomedical Engineering | PG Courses | ₹ 146300 /year Apply Now |
| M.TECH (2 year ) Full Time | Structural Engineering | PG Courses | ₹ 126730 /year Apply Now |
| M.Sc (2 year ) Full Time | Applied Geology | PG Courses | ₹ 105830 /year Apply Now |
| M.Sc (2 Year ) Full Time | Microbiology | PG Courses | ₹ 124830 /Year Apply Now |
| MCA (2 year ) Full Time | Master of Computer Applications | PG Courses | ₹ 153330 /year Apply Now |
| MCA (2 year ) Full Time | Artificial Intelligence and Data Science | PG Courses | ₹ 171000 /year Apply Now |
| M.Sc (2 year ) Full Time | Information Technology | PG Courses | ₹ 153330 /year Apply Now |
| MBA (2 year ) Full Time | Master of Business Administration | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Hospital Administration | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Aviation | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Marketing | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Finance | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Human Resource Management | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Business Analytics | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Logistics and Supply Chain Management | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Banking and Finance | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Master of Business Administration (Branding and Advertising) | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Digital Marketing | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | International Business | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Retail Management | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Entrepreneurship | PG Courses | ₹ 406030 /year Apply Now |
| MBA (2 year ) Full Time | Data Science & Artificial Intelligence | PG Courses | ₹ 406030 /year Apply Now |





























