
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| BCA (3 Year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 1,63,200 /Year Apply Now |
| BBA (3 Year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 1,63,200 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MCA (2 Year ) Full Time | Master of Computer Applications | PG Courses | ₹ 1,38,326 /Year Apply Now |
| MBA (2 Year ) Full Time | Master of Business Administration | PG Courses | ₹ 1,32,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| PGDM (2 Year ) Full Time | Post Graduate Diploma in Management | Diploma | ₹ 3,00,000 /Year Apply Now |
















