
Chandigarh University (CU) is a leading Indian Institution offering its students a unique amalgamation of professional and academic excellence. The University has been accredited with the prestigious A+ grade by the National Assessment and Accreditation Council (NAAC). Chandigarh University has become Youngest and the only private university in India to bag an A+ grade in the first cycle of the accreditation process and has also become the only state private university of Punjab to be accredited by NAAC.
Also, ranked among Asia’s best and fastest-growing universities, CU has coupled the experience of top industry leaders and renowned academicians to foster a global approach.
A wide spectrum of programs paired with flexibility, experiential learning and interdisciplinary orientation emancipate our students to explore their interests and pursue dream careers. At CU we are grooming students to be socially sensitive through intellectually challenging and contemporary diverse culture.
Vision
To be globally recognized as a Centre of Excellence for Research, Innovation, Entrepreneurship and disseminating knowledge by providing inspirational learning to produce professional leaders for serving the society
Mission
Quality Policy
Dreaming of working with Fortune 500, Top 100 Companies of India, then Chandigarh University is the platform where you can think of realizing your dreams. Based on strong Industry-Academic interface, Chandigarh University happens to be setting new benchmarks in campus placements. Year after year top notch companies such as Microsoft, Amazon, Walt Disney, IBM, Flipkart, SAP Labs are visiting CU Campus for recruitment of fresh talent. As a result, Chandigarh University has been awarded with the title "University with Best Placements" in India. With more than 1300+ Multi-Nationals visiting CU Campus in Batch 2024-25, the number of offers have touched 10000+ and the highest package has registered a growth of 30% & have scaled to a new high of 1.7 CR in International Placements followed by 54.75 LPA in National Placements.
Maintaining The Tradition Of Excellence, CU Registers 10000+ Placement Offers for Batch 2024-25 (Highest in North India).
There have been more than 60 MNC's which have recruited Engineering students from Chandigarh University, IITs and NIT's where there have been 40+ MNC's who have commonly recruited fresh talent from University School of Business at Chandigarh University and IIMs. Apart from it, some of the leading multinationals which regularly recruit CU students include Microsoft, Amazon, IBM, Hewlett Packard, SAP Labs, Hitachi, Deloitte, Ernst & Young, Grail Research, TAFE, John Deere, Schindler, Deepak Nitrate, Mindtree, The Taj, Oberoi, Hyatt, Vistara and Jet Airways.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.ARCH (5 year ) Full Time | Bachelor of Architecture | UG Courses | ₹ 222000 /year Apply Now |
| B.A (3 year ) Full Time | Bachelor of Arts | UG Courses | ₹ 72000 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Economics | UG Courses | ₹ 117000 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Journalism and Mass Communication | UG Courses | ₹ 165000 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Liberal Arts | UG Courses | ₹ 126000 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Psychology | UG Courses | ₹ 134000 /year Apply Now |
| B.A.-B.Ed.(Integrated) (4 year ) Full Time | Bachelor of Arts + Bachelor of Education | UG Courses | ₹ 100000 /year Apply Now |
| B.A (Hons.) (4 year ) Full Time | Social Work | UG Courses | ₹ 128000 /year Apply Now |
| B.A.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Arts and Bachelor of Legislative Law | UG Courses | ₹ 224000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 180000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Business Analytics | UG Courses | ₹ 196000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Digital Marketing | UG Courses | ₹ 195000 /year Apply Now |
| BBA (4 year ) Full Time | Logistic & Supply Chain Management | UG Courses | ₹ 184000 /year Apply Now |
| BBA (4 year ) Full Time | Data Science and Artificial Intelligence | UG Courses | ₹ 192000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Fintech | UG Courses | ₹ 192000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Artificial Intelligence | UG Courses | ₹ 192000 /year Apply Now |
| B.B.A.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | UG Courses | ₹ 217000 /year Apply Now |
| BBA (Hons.) (4 year ) Full Time | Strategic Human Resource Management | UG Courses | ₹ 178000 /year Apply Now |
| B.Com (Hons.) (4 year ) Full Time | Bachelor of Commerce | UG Courses | ₹ 170000 /year Apply Now |
| B.Com (Hons.) (4 year ) Full Time | Capital Markets | UG Courses | ₹ 180000 /year Apply Now |
| B.Com.-LL.B.(Hons.) (5 year ) Full Time | Bachelor of Commerce and Bachelor of Legislative Law | UG Courses | ₹ 200000 /year Apply Now |
| BCA (Hons) (4 year ) Full Time | Bachelor of Computer Applications | UG Courses | ₹ 165000 /year Apply Now |
| BCA (Hons) (4 year ) Full Time | Data Science | UG Courses | ₹ 179000 /year Apply Now |
| BCA (4 year ) Full Time | UI/UX | UG Courses | ₹ 173000 /year Apply Now |
| B.DES (4 year ) Full Time | Fashion Design | UG Courses | ₹ 218000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (Civil Engineering) | UG Courses | ₹ 231000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (Computer Science and Engineering) | UG Courses | ₹ 306000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (CSE) Computer Science and Business Systems) | UG Courses | ₹ 270000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (CSE) Full Stack Development | UG Courses | ₹ 318000 /year Apply Now |
| BFA (4 year ) Full Time | Bachelor of Fine Arts | UG Courses | ₹ 129000 /year Apply Now |
| LLB (3 year ) Full Time | Bachelor of Laws | UG Courses | ₹ 159000 /year Apply Now |
| B.Optometry (5 year ) Full Time | Optometry | UG Courses | ₹ 136000 /year Apply Now |
| B.Optometry LET (4 year ) Full Time | Optometry | UG Courses | ₹ 136000 /year Apply Now |
| B.Pharm (4 year ) Full Time | Pharmacy | UG Courses | ₹ 298000 /year Apply Now |
| B.Pharm LET (3 year ) Full Time | Bachelor of Pharmacy | UG Courses | ₹ 298000 /year Apply Now |
| B.P.ED (2 year ) Full Time | Bachelor of Physical Education | UG Courses | ₹ 102000 /year Apply Now |
| B.P.E.S (3 year ) Full Time | Bachelor in Physical Education and Sports | UG Courses | ₹ 80000 /year Apply Now |
| BPT (5 year ) Full Time | Physiotherapy | UG Courses | ₹ 181000 /year Apply Now |
| B.Sc (4 year ) Full Time | Medical Lab Technology | UG Courses | ₹ 151000 /year Apply Now |
| B.Sc (4 year ) Full Time | Airlines & Airport Management | UG Courses | ₹ 125000 /year Apply Now |
| B.Sc (Hons.) (4 year ) Full Time | Animation, VFX & Gaming | UG Courses | ₹ 213000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Biotechnology | UG Courses | ₹ 157000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Chemistry | UG Courses | ₹ 100000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Computer Science | UG Courses | ₹ 120000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Statistics | UG Courses | ₹ 88000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Mathematics | UG Courses | ₹ 88000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Culinary Sciences | UG Courses | ₹ 216000 /year Apply Now |
| B.Sc (Hons) (4 year ) Full Time | Digital Film Making | UG Courses | ₹ 170000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Forensic Science | UG Courses | ₹ 157000 /year Apply Now |
| B.DES (4 year ) Full Time | Interior Design | UG Courses | ₹ 218000 /year Apply Now |
| B.DES (4 year ) Full Time | Product and Industrial Design | UG Courses | ₹ 218000 /year Apply Now |
| B.E (4 year ) Full Time | Automobile Engineering | UG Courses | ₹ 216000 /year Apply Now |
| B.E (4 year ) Full Time | Biotechnology | UG Courses | ₹ 236000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (Aerospace Engineering) | UG Courses | ₹ 279000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (Chemical Engineering ) | UG Courses | ₹ 199000 /year Apply Now |
| B.E (4 year ) Full Time | Electrical Engineering | UG Courses | ₹ 231000 /year Apply Now |
| B.E (4 year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 239000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (Food Technology) | UG Courses | ₹ 226000 /year Apply Now |
| B.E (4 year ) Full Time | Information Technology | UG Courses | ₹ 258000 /year Apply Now |
| B.E (4 year ) Full Time | Mechanical Engineering | UG Courses | ₹ 236000 /year Apply Now |
| B.E (4 year ) Full Time | Bachelor of Engineering (Mechatronics) | UG Courses | ₹ 231000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Bachelor of Science (Hons.) Hotel and Hospitality Management | UG Courses | ₹ 170000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Mathematics | UG Courses | ₹ 92000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Bachelor of Science (Hons.) in Medical | UG Courses | ₹ 84000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Microbiology | UG Courses | ₹ 130000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Nutrition & Dietetics | UG Courses | ₹ 150000 /year Apply Now |
| B.Sc. (Hons.) (4 year ) Full Time | Physics | UG Courses | ₹ 96000 /year Apply Now |
| B.Sc (4 year ) Full Time | Travel and Tourism Management | UG Courses | ₹ 114000 /year Apply Now |
| B.Sc.-B.Ed (Integrated) (4 year ) Full Time | Bachelor of Science + Bachelor of Education | UG Courses | ₹ 100000 /year Apply Now |
| Ph.D (3 year ) Full Time | Biotechnology | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Doctor of Philosophy (Architecture) | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Botany | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Doctor of Philosophy (Business Management) | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Chemistry | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Civil Engineering | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Commerce | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Computer Applications | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Computer Science and Engineering | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Education | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Economics | PhD | ₹ 140000 /year Apply Now |
| Ph.D (3 year ) Full Time | Electrical Engineering | PhD | ₹ 140000 /year Apply Now |
| Pharm.D. (6 year ) Full Time | Doctor of Pharmacy | Fellowship / Doctoral | ₹ 306000 /year Apply Now |
| Pharm.D. (3 year ) Full Time | Post Baccalaureate | Fellowship / Doctoral | ₹ 248000 /year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.A (2 year ) Full Time | Psychology | PG Courses | ₹ 90000 /year Apply Now |
| MBA (2 year ) Full Time | Master of Business Administration | PG Courses | ₹ 339000 /year Apply Now |
| MBA (2 year ) Full Time | Applied Finance | PG Courses | ₹ 366000 /year Apply Now |
| MBA (2 year ) Full Time | Artificial Intelligence | PG Courses | ₹ 342000 /year Apply Now |
| MBA (2 year ) Full Time | Banking, Financial Services and Insurance (BFSI) | PG Courses | ₹ 359000 /year Apply Now |
| MBA (2 year ) Full Time | Business Analytics | PG Courses | ₹ 379000 /year Apply Now |
| M.Sc (2 year ) Full Time | Biotechnology | PG Courses | ₹ 156000 /year Apply Now |
| M.Sc (2 year ) Full Time | Botany | PG Courses | ₹ 84000 /year Apply Now |
| M.Sc (2 year ) Full Time | Chemistry | PG Courses | ₹ 90000 /year Apply Now |
| M.Sc (2 year ) Full Time | Data Science | PG Courses | ₹ 139000 /year Apply Now |
| M.Sc (2 year ) Full Time | Forensic Science | PG Courses | ₹ 164000 /year Apply Now |
| M.Sc (2 year ) Full Time | Mathematics | PG Courses | ₹ 84000 /year Apply Now |
| M.Sc (2 year ) Full Time | Microbiology | PG Courses | ₹ 130000 /year Apply Now |
| M.Sc (2 year ) Full Time | Nutrition and Dietetics | PG Courses | ₹ 139000 /year Apply Now |
| M.Sc (2 year ) Full Time | Physics | PG Courses | ₹ 84000 /year Apply Now |
| M.Sc (2 year ) Full Time | Zoology | PG Courses | ₹ 84000 /year Apply Now |
| M.Sc (2 year ) Full Time | Medical Laboratory Science - Clinical Biochemistry | PG Courses | ₹ 116000 /year Apply Now |
| M.Sc (2 year ) Full Time | Medical Lab.Technology (Microbiology) | PG Courses | ₹ 121000 /year Apply Now |
| MBA (2 year ) Full Time | Data Science & Artificial Intelligence | PG Courses | ₹ 367000 /year Apply Now |
| MBA (2 year ) Full Time | Digital Marketing | PG Courses | ₹ 340000 /year Apply Now |
| MBA (2 year ) Full Time | Fintech | PG Courses | ₹ 397000 /year Apply Now |
| MBA (2 year ) Full Time | Artificial Intelligence | PG Courses | ₹ 397000 /year Apply Now |
| MBA (2 year ) Full Time | Health Care and Hospital Management | PG Courses | ₹ 346000 /year Apply Now |
| MBA (2 year ) Full Time | Logistics and Supply Chain Management | PG Courses | ₹ 360000 /year Apply Now |
| MBA (2 year ) Full Time | Strategic HR | PG Courses | ₹ 348000 /year Apply Now |
| MBA (2 year ) Full Time | Tourism, Aviation and Hospitality | PG Courses | ₹ 256000 /year Apply Now |
| M.ARCH (2 year ) Full Time | Master of Architecture | PG Courses | ₹ 114000 /year Apply Now |
| M.A (2 year ) Full Time | Clinical Psychology | PG Courses | ₹ 149000 /year Apply Now |
| M.A (2 year ) Full Time | English | PG Courses | ₹ 80000 /year Apply Now |
| M.A (2 year ) Full Time | Journalism and Mass Communication | PG Courses | ₹ 134000 /year Apply Now |
| M.A (2 year ) Full Time | Politics and International Relations | PG Courses | ₹ 100000 /year Apply Now |
| M.COM (2 year ) Full Time | Master of Commerce | PG Courses | ₹ 96000 /year Apply Now |
| MCA (2 year ) Full Time | Master of Computer Applications | PG Courses | ₹ 186000 /year Apply Now |
| MCA (2 year ) Full Time | Artificial Intelligence & Machine Learning | PG Courses | ₹ 197000 /year Apply Now |
| MCA (2 year ) Full Time | Cloud Computing | PG Courses | ₹ 188000 /year Apply Now |
| MCA (2 year ) Full Time | Devops | PG Courses | ₹ 188000 /year Apply Now |
| MCA (2 year ) Full Time | Data Science | PG Courses | ₹ 188000 /year Apply Now |
| M.E (2 year ) Full Time | Civil Engineering | PG Courses | ₹ 120000 /year Apply Now |
| M.E (2 year ) Full Time | Computer Engineering | PG Courses | ₹ 136000 /year Apply Now |
| M.E (2 year ) Full Time | Electrical Engineering | PG Courses | ₹ 120000 /year Apply Now |
| M.E (2 year ) Full Time | Environmental Engineering | PG Courses | ₹ 120000 /year Apply Now |
| M.E (2 year ) Full Time | Mechanical Engineering | PG Courses | ₹ 120000 /year Apply Now |
| MFA (2 year ) Full Time | Fine Arts | PG Courses | ₹ 140000 /year Apply Now |
| LLM (01 year ) Full Time | Master of Laws | PG Courses | ₹ 168000 /year Apply Now |
| M.Optometry (2 year ) Full Time | Master of Optometry | PG Courses | ₹ 98000 /year Apply Now |
| M.Pharm (2 year ) Full Time | Industrial Pharmacy | PG Courses | ₹ 194000 /year Apply Now |
| M.Pharm (2 year ) Full Time | Pharmaceutical Chemistry | PG Courses | ₹ 194000 /year Apply Now |
| M.Pharm (2 year ) Full Time | Pharmaceutics | PG Courses | ₹ 218000 /year Apply Now |
| M.Pharm (2 year ) Full Time | Pharmacology | PG Courses | ₹ 218000 /year Apply Now |
| M.P.E.S (2 year ) Full Time | Master in Physical Education and Sports | PG Courses | ₹ 120000 /year Apply Now |
| MPT (2 year ) Full Time | Musculoskeletal Sciences | PG Courses | ₹ 132000 /year Apply Now |
| MPT (2 year ) Full Time | Sports Science | PG Courses | ₹ 132000 /year Apply Now |
| POST GRADUATE DIPLOMA (1 year ) Full Time | Yoga | PG Courses | ₹ 52000 /year Apply Now |
































