
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 79,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electrical Engineering | UG Courses | ₹ 79,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 79,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 79,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 79,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Information Technology | UG Courses | ₹ 79,000 /Year Apply Now |
| B.ARCH (5 Year ) Full Time | Architecture | UG Courses | ₹ 78,120 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.TECH (2 Year ) Full Time | Communication Engineering | PG Courses | ₹ 82,700 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Computer Science and Engineering | PG Courses | ₹ 82,700 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Environmental Engineering | PG Courses | ₹ 82,700 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Geotechnical Engineering | PG Courses | ₹ 82,700 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Information Technology | PG Courses | ₹ 82,700 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Transportation Engineering | PG Courses | ₹ 82,700 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Water resources Engineering | PG Courses | ₹ 82,700 /Year Apply Now |













