
Sunderdeep Group of Institutions (SDGI) was established in 2006 with a vision of becoming center of excellence for professional education in all its realms.
A group of noted academicians and eminent industrialists with high social acceptance had joined hands to establish SDGI. Within a short span of time, SDGI has assumed a credible position among most progressing professional education institutions of National Capital Region. This exponential growth itself is a testimony of sincere efforts being put in by faculty and staff members of SDGI.
SDGI is ably supported by a well-equipped campus enabling barrier free education to streams like engineering, management, pharmacy, architecture and hotel management. This campus is spread across 40 acres of lush green land offering most picturesque view with soothing effect. Moreover, its distance from hustle and bustle of city also creates perfect ambience for smooth growth of professional education.
SDGI campus is situated at 8th km milestone on NH-24, (just 0.5 km ahead of Dasna Toll Post), Delhi-Lucknow Highway, Sunderdeep Nagar, Ghaziabad.
Offshoots of Sunderdeep Group of Institutions (SDGI)
SDGI presently houses the following colleges under its banner, all of which are univocal in their support to the cause of professional education:
At SDGI, we consider quality of paramount importance and inherent values. This philosophy is reflected in our operations as well. Our quality initiatives have been recognized by leading quality council and SDGI has been awarded ISO 9001: 2000 certification.
SDGI provides the best hostel facilities in campus for girls and boys separately. The well-furnished hostel rooms provide a comfortable stay to provide much-needed break from hectic activities. Hostels have facilities like adequate (hot and cold) water supply, medical aid, electricity backup, security, Internet access and recreational facilities etc.
The hostlers coming from different states are also grouped together to develop a culture of sharing and cooperation.
The Corporate Resource Center (CRC) at SDGI plays a crucial role in locating job opportunities for Diploma, Under Graduates and Post Graduates passing out from the colleges of SDGI by keeping in touch with reputed firms and industrial establishments. The CRC operates round the year to facilitate contacts between companies and Students. The number of students placed through the campus interviews is continuously rising. The Corporate Resource Centre (CRC) plays an imperative role in shaping up the career of students from orientation, internships, projects, summer training to their final placements.
Placement Activities & Training plays a major role in shaping up the career goals of students. It is the dream of every student to get placed in a top organization visiting their campus for recruitment. Keeping this key aspect into consideration, it is realized that training is important for students to enhance their employability skills and achieve good placement in various Industries.
PLACEMENT PROCESS:
We follow the below placement process for smooth running of placement drives and the post selection steps of offer acceptance, pre-joining formalities and the candidate joining process:
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| BPT (4.5 Year ) Full Time | Physiotherapy | UG Courses | ₹ 1,20,000 /Year Apply Now |
| BMLT (3.5 Year ) Full Time | Bachelor of Medical Laboratory Technology | UG Courses | ₹ 1,00,000 /Year Apply Now |
| BRIT (3.5 Year ) Full Time | Bachelor of Radio Imaging Technology | UG Courses | ₹ 1,20,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (Artificial Intelligence & Machine Learning) | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (IoT) | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.Pharm (4 Year ) Full Time | Pharmacy | UG Courses | ₹ 1,15,000 /Year Apply Now |
| B.ARCH (5 Year ) Full Time | Bachelor of Architecture | UG Courses | ₹ 1,10,000 /Year Apply Now |
| BHMCT (4 Year ) Full Time | Hotel Management and Catering Technology | UG Courses | ₹ 90,000 /Year Apply Now |
| B.Sc (3 Year ) Full Time | Hospitality and Hotel Administration | UG Courses | ₹ 1,50,000 /Year Apply Now |
| BBA (3 Year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 70,000 /Year Apply Now |
| BCA (3 Year ) Full Time | Bachelor of Computer Application | UG Courses | ₹ 75,000 /Year Apply Now |
| B.com (3 Year ) Full Time | Bachelor of Commerce | UG Courses | ₹ 45,000 /Year Apply Now |
| B.ED (2 Year ) Full Time | Bachelor of Education | UG Courses | ₹ 55,000 /Year Apply Now |
| B.A.-LL.B.(Hons.)
(5 Year ) Full Time | Bachelor of Arts and Bachelor of Legislative Law | UG Courses | ₹ 50,000 /Year Apply Now |
| LLB (3 Year ) Full Time | Bachelor of Laws | UG Courses | ₹ 41,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Civil Engineering | UG Courses | ₹ 70,000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 1,10,000 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Electronics and Communication Engineering | UG Courses | ₹ 1,10,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.Pharm (2 Year ) Full Time | Pharmacy | PG Courses | ₹ 1,06,000 /Year Apply Now |
| M.ARCH (2 Year ) Full Time | ARCHITECTURE | PG Courses | ₹ 1,10,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Electonics & Communication Engineering | PG Courses | ₹ 80,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Computer Science | PG Courses | ₹ 80,000 /Year Apply Now |
| MBA (2 Year ) Full Time | Master of Business Administration | PG Courses | ₹ 1,50,000 /Year Apply Now |
| MCA (2 Year ) Full Time | Master of Computer Applications | PG Courses | ₹ 90,000 /Year Apply Now |
| MURP (2 Year ) Full Time | Masters in Urban and Rural Planning | PG Courses | ₹ 1,10,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| DIPLOMA (1 Year ) Full Time | Hotel Management | Diploma | ₹ 60,000 /Year Apply Now |
| Polytechnic (3 Year ) Full Time | Mechanical Engineering | Diploma | ₹ 50,000 /Year Apply Now |
| Polytechnic (3 Year ) Full Time | Civil Engineering | Diploma | ₹ 50,000 /Year Apply Now |
| Polytechnic (3 Year ) Full Time | Computer Science and Engineering | Diploma | ₹ 50,000 /Year Apply Now |
| Polytechnic (3 Year ) Full Time | Electrical Engineering | Diploma | ₹ 50,000 /Year Apply Now |
| Polytechnic (3 Year ) Full Time | Electronics and Communication Engineering | Diploma | ₹ 50,000 /Year Apply Now |
| D. Pharma (2 Year ) Full Time | Pharmacy | Diploma | ₹ 90,000 /Year Apply Now |
| DIPLOMA (1 Year ) Full Time | National Council for Hotel Management (NCHM) | Diploma | ₹ 60,000 /Year Apply Now |
| D.El.Ed. (BTC) (2 Year ) Full Time | Diploma in Elementary Education | Diploma | ₹ 41000 /Year Apply Now |














