
University Visvesvaraya College of Engineering, popularly known as UVCE, was established in the year 1917, by Bharat Ratna Sir. M. Visvesvaraya. It is the FIFTH Engineering College to be established in the country. After the formation of Bangalore University in 1964, UVCE became the constituent college of Bangalore University. This Institution is imparting technical education leading to B.E., M.E., B.Arch, M.Sc (Engineering) and Ph.D. Degrees in various disciplines of Engineering and Architecture. UVCE is recognized by the All India Council of Technical Education (AICTE), Government of India and is the recipient of financial aid under World Bank’s Technical Education Quality Improvement Programme (TEQIP) in Phase I and Phase II. OUR VISION: To strive for Excellence in Engineering Education realizing a Vibrant and Inclusive society through knowledge, creation and dissemination.
The vision of UVCE is to strive for excellence in Advancing Engineering Education through path breaking innovations across the frontiers of human knowledge to realize a vibrant, inclusive and humane society.
The mission of UVCE is to prepare human resource and global leaders to achieve the above vision through discovery, invention and develop friendly technologies to promote scientific temper for a healthy society. UVCE shapes engineers to respond competently and confidently to the economic, social and organizational challenges arising from globally advancing technical needs.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ /Year Apply Now |
| B.TECH (4 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electrical and Electronics Engineering | UG Courses | ₹ /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics Engineering | UG Courses | ₹ /Year Apply Now |
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ /Year Apply Now |
| B.ARCH (5 Year ) Full Time | Architecture | UG Courses | ₹ /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.ARCH (2 Year ) Full Time | ARCHITECTURE | PG Courses | ₹ 31,820 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Civil Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Bioinformatics | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Computer Science and Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Electronics & Telecommunications Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Environmental Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Geotechnical Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Information Technology | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Machine Design | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Manufacturing Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Mechanical Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | power Electronics | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Software Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Water resources Engineering | PG Courses | ₹ /Year Apply Now |
| M.TECH (2 Year ) Full Time | Electrical and Electronics Engineering | PG Courses | ₹ /Year Apply Now |












