
The journey at Education Campus – Changa (now CHARUSAT Campus) started as a single Institute in the year 2000 with the establishment of Charotar Institute of Technology - Changa (CITC). It was the first institute and now it is known as Chandubhai S Patel Institute of Technology (CSPIT). The journey began with only 240 students, 4 programs, 1 institute, and an investment of Rs. 3 Crores. Presently, CHARUSAT offers more than 72 Programs at 9 different institutes under the tutelage of 6 Faculties. CHARUSAT has a student strength of 7500, employee strength of 550, and a capital outlay of Rs. 125 Crores.
Year after year institutes and programs were added. In the years 2002 and 2004, the Mandal established Charotar Institute of Computer Applications (CICA) and Ramanbhai Patel College of Pharmacy (RPCP) respectively. CICA has been rechristened as Smt. Chandaben Mohanbhai Patel Institute of Computer Applications (CMPICA). The year 2006 saw the commencement of Indukaka Ipcowala Institute of Management (I2IM). Two more institutes P D Patel Institute of Applied Sciences (PDPIAS) and Dr. K C Patel R & D Centre were established in the year 2007.
Continuing the growth, in the year 2009, two more institutes were set up – Charotar Institute of Physiotherapy and Charotar Institute of Nursing which was instrumental in heralding the entry in the field of Healthcare Education. Both the institutes are rechristened. They are now called Ashok and Rita Patel Institute of Physiotherapy (ARIP) and Manikaka Topawala Institute of Nursing (MTIN).
Presently, CHARUSAT offers 72 programs from UG to PhD under the 9 Institutes and 6 Faculties. They are in the allied disciplines of Technology & Engineering, Pharmacy, Computer Applications, Management Studies, Applied Sciences, Nursing, Physiotherapy, and Paramedical Sciences.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| BBA (3 Year ) Full Time | Bachelor of Business Administration | UG Courses | ₹ 50,000 /Year Apply Now |
| B.Sc (3 Year ) Full Time | Microbiology | UG Courses | ₹ 49,000 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 1,28,000 /Year Apply Now |
| B.Pharm (4 Year ) Full Time | Pharmacy | UG Courses | ₹ 1,89,000 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| M.Sc. Nursing (2 Year ) Full Time | Community Health Nursing | PG Courses | ₹ 1,92,000 /Year Apply Now |
| MPT (2 Year ) Full Time | Neurosciences | PG Courses | ₹ 2,000,000 /Year Apply Now |
| M.Sc Medical (2 Year ) Full Time | medical lab technology | PG Courses | ₹ 60,000 /Year Apply Now |
| MBA (2 Year ) Full Time | Business Administration | PG Courses | ₹ 1,29,000* /Year Apply Now |
| M.Sc (2 Year ) Full Time | Biotechnology | PG Courses | ₹ 80,000 /Year Apply Now |
| M.Sc (2 Year ) Full Time | APPLIED PHYSICS | PG Courses | ₹ 60,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Electonics & Communication Engineering | PG Courses | ₹ 1,59,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Manufacturing Engineering | PG Courses | ₹ 1,59,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Computer Science and Engineering | PG Courses | ₹ 1,59,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Structural Engineering | PG Courses | ₹ 1,59,000 /Year Apply Now |
| M.TECH (2 Year ) Full Time | Electrical Engineering | PG Courses | ₹ 1,59,000 /Year Apply Now |









